fbpx

The most recent TOYOTA model price list

02/07/2022

The latest TOYOTA price list

The most recent price list from UMW Toyota includes sales tax (SST).

Numerous domestic car manufacturers have increased their vehicle pricing as of July 1 in response to the June 30 formal termination of the sales tax exemption; UMW Toyota is no exception.

The price of Toyota’s most popular model, the Vios G, has increased by RM2,816, or RM90,400 from the prior RM87,584, according to information provided by UMW Toyota. In addition, the Vios E’s price was increased from RM82,593 to RM85,600.

The price of the Yaris G has increased from RM84,808 to RM87,600, an RM2,792 markup. The price of the Yaris E has increased by RM3,000, from RM80,300 to RM83,300.

It should be emphasised that East Malaysia must pay an additional RM2,000 and that this pricing only applies to West Malaysia. Car insurance is not included in the price.

Model Latest Price Previous Price Difference
Vios 1.5J RM77,600 RM74,623 RM2,977
Vios 1.5E RM85,600 RM82,593 RM3,007
Vios 1.5G RM90,400 RM87,584 RM2,816
Vios 1.5GR-S RM98,100 RM95,284 RM2,816
Yaris 1.5J RM73,800 RM70,940 RM2,860
Yaris 1.5E RM83,300 RM80,300 RM3,000
Yasris 1.5G RM87,600 RM84,808 RM2,792
Corolla Cross 1.8G RM124,000 RM123,000 RM1,000
Corolla Cross 1.8V RM134,000 RM129,000 RM5,000
Corolla Cross 1.8Hybrid RM139,991 RM136,550 RM3,441
Rush 1.5G RM93,000 RM88,314 RM4,686
Rush 1.5S RM98,000 RM91,885 RM6,115
Corolla Altis 1.8E RM130,888 RM128,888 RM2,000
Corolla Altis 1.8G RM141,888 RM136,888 RM5,000
Camry 2.5V RM209,800 RM199,109.50 RM10,690.50
Harrier 2.0 Luxury RM259,000 RM249,706.50 RM9,9293.50
Innova 2.0E RM123,880 RM111,622 RM12,258
Innova 2.0G RM133,880 RM121,483 RM12,397
Innova 2.0X RM141,880 RM129,677 RM12,203
Alphard 3.5L RM464,000 RM446,609 RM17,391
Vellfire 2.5L RM382,300 RM367,881 RM14,419
Fortuner 2.4AT RM179,880 RM167,357.40 RM12,523
Fortuner 2.7SRZ RM186,880 RM172,244 RM14,636
Fortuner 2.8VRZ RM220,880 RM203,183 RM17,697
GR Yaris RM299,999 RM286,896 RM13,103

You May Also Like…